Thanks for Bangalore wheels for such a wonderful video :)
In 2007 i was very much tempted to get myself a new bike, and came across the Yam's Gladiator which was displayed in 2006 Auto Expo and feel in love with the styling of the bike(was a bit fool than) and thought of waiting for it, and all went in vain and got my self a Shogun as 2-Strokes was always in my mind.
And CBZ Xtreme was launched, took a test ride and almost booked it as it was good in my dept, be it the handling or acceleration and yes the name CBZ. But for some reason my mind and heart didnt go in rhythm. i was happy with shogun so decided why go for same specification bike so dropped it.
The accident kept me out of action and 2007 almost ended and the speculation of Auto Expo started so decided to wait for it, Yamaha finally used there brain this time after 6 years after their 2-stroke era ended, there last performance bike was RX Z and no need to mention about it, it was priced 65k in 2003 i hope.
Jan 9 2008: Say the pics of R15 and FZ in XBHP and was very much intersted in FZ but after hearing the R15 performance figures claimed by Yamaha my wait for bikes ended.
Drawing on 10 years of YZF series development with a new fuel-injected engine and Deltabox frame The new YZF R15 invites you to “enjoy riding”
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 149 .8cc |
Bore x Stroke | 57×58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS / 8,500rpm |
Maximum torque | 15 N.m / 7,500rpm |
Starting system | Electric Start |
Lubrication | wet sump |
Engine oil capacity | 1.0 liters |
Fuel tank capacity | 12 liters |
Fuel supply system | Electronic fuel injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.000 |
Clutch type | Constant-mesh wet multi-plate |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd=1.875, 3rd:=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Frame type | Deltabox Frame |
---|---|
Caster / Trail | 26° / 100mm |
Tire size (Front / Rear) | 80/90-17 / 100/80-17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | 12V35W / 35W+35W |
Overall length x width x height | 1,995mm x 670mm x 1,070mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,290mm |
Minimum ground clearance | 160mm |
Dry weight / Curb weight | 120kg / 131kg |
who doesnt love this
Bike will be launched in June for sure and Yamaha guys are very clear this time and mentioned this is a pure performance bike so (no)mileage guys excuse us and this remembers me of RD350 amd RX - Z and RX 100 the very best performance bikes ever produced by Yamaha in India.
The bike will be priced around 90k and its worth every penny..
Yamaha Rules again.